2001 Waterman's Challenge
JULY 1  / 15 MILES / LA JOLLA, CALIFORNIA

OVERALL NAME TIME DIVISION PLACE
1 BRIAN ZELLER 2:06.34 U 1
2 SEAN RICHARDSON 2:07.23 U 2
3 GEORGE KABRIS 2:09.04 U 3
4 TONY HOTCHKISS 2:10.04 UK 1
5 CHRIS MILLER 2:11.54 U 4
6 MATT JACKSON 2:12.20 U 5
7 DANNY O'CONNOR 2:13.18 U 6
8 KEVIN O'CONNOR 2:13.38 U 7
9 PETER CURRY 2:13.52 U 8
10 MARK FEIGHAN 2:15.46 UK 1
11 JAY SCHECKMAN 2:17.14 14 1
12 TOM DURYEA 2:17.22 S 1
13 JIM MONTALBANO 2:18.07 14 2
14 MANNY GRANILLO 2:19.25 U 9
15 ROBB EICHELBERGER 2:20.00 U 10
16 JARED MCDANIEL 2:20.05 14 3
17 GEOFFREY PAGE 2:21.23 UK 3
18 SHAUN JAPPE 2:21.29 14 4
19 RYAN BURGER 2:23.32 U 11
20 MARC OZIMEC 2:23.34 U 12
21 MIKE JEFFERDS 2:24.23 U 13
22 PHIL CURTISS 2:24.43 UK 4
23 ERIC MEECH 2:24.45 S 2
24 JACK HAMILTON 2:25.18 U 14
25 JEFF ERICKSON 2:25.53 UK 5
26 BRYAN CHADWELL 2:27.37 UK 6
27 MATT AUSTIN 2:27.52 U 15
28 ERIC PETERSON 2:27.59 U 16
29 JON LOREN 2:28.19 S 3
30 DANIEL JOSS 2:28.20 U 17
31 JASON EWANICKI 2:28.29 U 18
32 CRAIG GUY 2:28.35 14 5
33 TOM CURTISS 2:29.49 UK 7
34 MICK MCLEOD 2:30.07 SK 1
35 DARRELL SWENSON 2:30.32 SK 2
36 JANE CAIRNS 2:31.32 W 1
37 STEPHANIE HERMANN 2:32.19 W 2
38 ALESSIO SMITH 2:32.53 S 4
39 SCOTT TINLEY 2:34.20 UK 8
40 MARK CAPPA 2:34.36 UK 9
41 STEVE BELFORD 2:34.42 S 5
42 KIP KENNEDY 2:35.01 UK 10
43 GREG BUCKLEY 2:35.23 S 6
44 RANDY PETERSON 2:35.35 S 7
45 BARRETT TESTER 2:36.39 S 8
46 GLEN WHITEHURST 2:37.34 SK 3
47 CHUCK VAN CLEVE 2:37.51 U 19
48 LUKE ERWIN 2:37.57 U 20
49 JR GREENHAIGH 2:38.49 UK 11
50 PETE STILES 2:38.59 S 9
51 JOHN WRIGHT 2:39.27 U 21
52 DANA WESTMORELAND 2:39.42 UK 12
53 DARLENE RANDLES 2:40.05 W 3
54 JONATHAN WILTJER 2:40.16 UK 13
55 TOM GALBRAITH 2:40.25 U 22
56 JIM STANFILL 2:40.32 U 23
57 ARMANDO BERRIL 2:40.39 S 10
58 ROBIN ROGERSON 2:41.42 UK 14
59 GEORGE LOREN 2:42.43 U 24
60 MICHAEL QUINLAN 2:43.11 U 25
61 ADAM BLOOMBERG 2:47.50 14 6
62 RON SMITH 2:48.05 14 7
63 GUS COTA 2:48.08 S 11
64 TURTLE RUDOLPH 2:48.38 W 4
65 CHRIS LIND 2:49.35 S 12
66 MICHAEL LIND 2:50.01 S 13
67 CHRIS EGNOZZI 2:51.29 UK 15
68 BRANDON WEBB 2:53.26 14 8
69 CRAIG WALLACE 2:53.50 14 9
70 WES STONE 2:57.36 U 26
71 MIKE EATON 14 10
 

Copyright 1996-2001 Eaton Enterprises